A number without a source is a claim.
Everything on the board is one of three things: a figure from a published ranking or filing, a figure reported in the press or stated by the people involved, or an estimate made by this site. They are not the same and they are not presented as though they were.
Every figure on the board, and where it is from.
| Figure | Value | Source | Kind |
|---|---|---|---|
| Hawkstone turnover, year to March 2026 | £44.9 million | Regional growth ranking, 2026 | Published ranking |
| Hawkstone three-year average growth | 128.19 per cent | Regional growth ranking, 2026 | Published ranking |
| Regional position | First in the south-west, third year running | Regional growth ranking, 2026 | Published ranking |
| Hawkstone turnover, year to March 2025 | £21.3 million | The Sunday Times 100, June 2025 | Published ranking |
| Hawkstone position, 2025 | Twenty-third | The Sunday Times 100, June 2025 | Published ranking |
| Hawkstone turnover, year to March 2024 | £7.8 million | The Sunday Times 100, June 2025 | Published ranking |
| The Farmer’s Dog headcount | 146 | Company statements and press reporting | Reported |
| Farming profit, year one | £144 | Clarkson’s own column | Stated by the person involved |
| Farming result, 2023–24 | Under £15,000 | Clarkson’s own column | Stated by the person involved |
| Farming result, 2024–25 | A loss of about £5,000 | Clarkson’s own column | Stated by the person involved |
| Only Farmers, farms listed | Over 1,300 within two months | Founder statements | Founder claim |
| The barley multiple | Twenty to forty times | This site | Estimate, and labelled as one |
The arithmetic behind the growth figure.
£7.8 million to £21.3 million is an increase of about 173 per cent. £21.3 million to £44.9 million is about 111 per cent. Compounded across three years, the average annual growth rate comes out at the 128.19 per cent the ranking publishes.
Growth rankings compound rather than average, which is why a business can post two very different annual increases and still be described by one number. It is a legitimate measure and it is also the one that flatters most.
What none of it says is anything about profit. Turnover is a measure of how much passed through, not of how much stayed. Hawkstone is a private company and its margin is its own business.
The three kinds of number on this site.
| Published | Reported | Estimated | ||
|---|---|---|---|---|
| Where it comes from | A filing, a ranking, or a public register | Press coverage, or a statement by somebody involved | This site, doing arithmetic | |
| How checkable it is | Entirely. Go and look | Depends on the outlet | Only as far as the working is shown | |
| How it is marked | Named source, with the date | Reported, with the source named | Labelled as an estimate, always | |
| Used on the board? | Yes | Yes, marked | Never on the board itself | |
| Example | £44.9m turnover to March 2026 | 146 employed at the pub | The twenty-to-forty-times multiple |
What we will not do with a number.
We will not annualise a partial year. We will not compare a turnover figure to a profit figure and call it a margin. We will not carry a figure forward after a newer one exists, and we will not quietly drop one that has become unflattering.
And when something here is wrong — which it will be, because figures move and this build is not audited — the correction goes on the page rather than into a changelog nobody reads.
This is an unofficial demonstration build
Nothing here is affiliated with, endorsed by or authorised by any of the businesses it describes. The figures are drawn from public sources and are point-in-time. No accounts have been audited by anybody connected with this site, because nobody connected with this site has any such standing.
Elsewhere on the estate.
The board
Six enterprises, one of them in red.
The red line
Why the farming loses money.
Follow the money
The whole estate, financially.
The record
Every numbered chapter on this platform.
The line the board is really about.
A thousand acres, and what they actually earn.